Swim School Assessment Dates
Term 3 2026 :
Date | National Aquatic Centre | Millennium Pool |
|---|---|---|
20th July – 26th July | All levels | All levels |
27th July – 2nd August | Advanced | Platinum |
3rd August – 9th August | Distance | Gold |
10th August – 16th August | Breather | Silver |
17th August – 23rd August | Learner | Bronze |
24th August- 30th August | Stroke | Swim 50 |
31st August – 6th September | Beginners & Snappers | Swim 25 |
7th September – 13th September | Stingrays & Sharks | Teen & Intermediate |
14th September – 20th September | Out of water levels | Squads |
21st September – 27th September | All levels | Swim 50 & Swim 25 |
Please note that these dates are subject to change. Your child could be assessed a week earlier or a week later.
Outside of your child’s assessment week:
Your child’s teacher will regularly monitor their progress throughout the term. When they feel your child is ready to move up to the next level, the teacher puts in a request for the supervisor to conduct a formal assessment.